Tasks of the Management Board
The Management Board of Uniper SE manages the Company under its own responsibility in accordance with the law, the provisions of corporate by-laws and the rules of procedure for the Management Board and the Supervisory Board as well as the resolutions of the general meeting of shareholders. The Management Board represents the Company vis-á-vis third parties. It manages the business of the company with all its members bearing joint responsibility for its decisions.
The Management Board determines and updates business objectives, fundamental strategic orientation, corporate policy and group organization. This includes, in particular, supervision of the Group and its financial resources, the development of the human resources strategy, appointments to management positions within the Group and leadership development as well as representation of the Group to capital markets and the general public. In addition, it is responsible for the coordination and monitoring of operations in accordance with the established Group strategy.
The Management Board is appointed by the Supervisory Board and reports to the latter.
In this respect, the Management Board, headed by the CEO, reports regularly, comprehensively and in a timely manner to the Supervisory Board, on all relevant issues relating to corporate planning, business development, compliance, risk exposure and risk management. It responds to deviations in business performance from previously formulated plans and targets, providing details as to causes. The Management Board must, in principle, provide to the Supervisory Board a quarterly report on company matters as specified in Section 90 AktG (Stock Corporation Act) as well as reports on the group. The Management Board must also submit investment, financial and personnel plans for the Group to the Supervisory Board in addition to a medium-term plan.
Members of the Management Board
Effective November 1st, 2025, the Management Board consists of Michael D. Lewis, the Chief Executive Officer (CEO) and Chief Sustainability Officer (CSO); Christian Barr, the Chief Financial Officer (CFO); Holger Kreetz, the Chief Operating Officer (COO); Dr. Carsten Poppinga, the Chief Commercial Officer (CCO) and Fabienne Twelemann, the Chief People & Transformation Officer (CPTO) and Labour Director.
Michael D. Lewis
Chief Executive Officer (CEO) since June 1st, 2023
| Born 1967 | ||
|---|---|---|
| 1985 - 1989 | Leicester Polytechnic, UK | BEng (Hons) Engineering Technology (IIi) |
| 1989 - 1990 | University of Manchester, UK | MSc Pollution and Environmental Control |
| 1993 - 1996 | De Montfort University, Leicester, UK | MA Environmental Law |
| 1990 - 1991 | EIA Centre, University of Manchester, UK | Research Assistant |
| 1991 - 1993 | Wessex Water Plc, Bath, UK | Environmental Scientist |
| 1993 - 1999 | PowerGen plc, Coventry, UK | Environmental Specialist |
| 1999 - 2001 | PowerGen plc, Coventry, UK | Strategy Analyst |
| 2002 - 2004 | PowerGen plc, Coventry, UK | UK Strategy Manager |
| 2004 - 2007 | E.ON AG, Düsseldorf, Germany | Vice President, Corporate Strategy |
| 2007 - 2015 | E.ON Climate & Renewables GmbH, Essen, Germany | Chief Operating Officer (COO) |
| 2010-2017 | European Wind Energy Association (EWEA), Brussels, Belgium | Member of the Board |
| 2012-2017 | E.ON Energy Research Centre, RWTH Aachen University, Germany | Member of the Advisory Board |
| 2015 - 2017 | E.ON Climate & Renewables GmbH, Essen, Germany | Chief Executive Officer (CEO) |
| 2017 - 2023 | E.ON UK plc, Coventry, UK | Chief Executive Officer (CEO) |
| Since 2023 | Uniper SE, Düsseldorf, Germany | Chief Executive Officer (CEO), Chief Sustainability Officer (CSO) |
Christian Barr
Chief Financial Officer (CFO) since November 1st, 2025
| Born 1971 | ||
|---|---|---|
| 1993 – 1998 | University of Hanover | Degree in Economics: Diplom-Ökonom (equivalent to Master’s in Economics) |
| 1998 – 2000 | PreussenElektra, Hanover, Germany | Investment Controlling |
| 2000 – 2002 | E.ON Energie AG, Munich, Germany | Investment Controlling |
| 2002 – 2003 | EW Wesertal, Hameln, Germany | Head of Business Development |
| 2002 – 2004 | E.ON Energie AG, Munich, Germany | Mergers & Acquisitions Specialist |
| 2004 – 2008 | E.ON AG, Düsseldorf, Germany | Head (VP) Controlling Continental Europe & Generation |
| 2008 – 2012 | E.ON Energie AG, Munich, Germany | Division Head (SVP) Controlling & Accounting |
| 2012 | E.ON Deutschland (E.ON SE), Essen, Germany | Division Head (SVP) Controlling |
| 2013 – 2018 | E.ON Energie Deutschland GmbH, Munich, Germany | Managing Director (CFO) |
| 2018 – 2023 | E.ON UK plc, Coventry, UK | Member of the Board (CFO) |
| 2023 - 2025 | Lechwerke AG, Augsburg, Germany | Member of the Board (CFO) |
| Since 2025 | Uniper SE, Düsseldorf, Germany | Chief Financial Officer (CFO) |
Holger Kreetz
Chief Operating Officer (COO) since March 1st, 2023
| Born 1970 | ||
|---|---|---|
| 1991–1997 | TU, Berlin | Dipl.-Ing. (Masters) in Energy and process engineering |
| 1998 – 2001 | Australian National University, Canberra, Australia | PhD in Engineering |
| 2001 – 2006 | E.ON Energy Projects GmbH, Munich, Germany | Senior Project Executive |
| 2006 – 2007 | E.ON Energie AG, Munich, Germany; Ankara Turkey | Project Manager |
| 2007 – 2010 | E.ON AG, Düsseldorf, Germany | Vice President New Build |
| 2010 – 2011 | E.ON New Build & Technology, Gelsenkirchen, Germany; Ratcliffe, UK | Division Head Business and Project Development |
| 2011 – 2013 | E.ON Turkey A.S, Istanbul, Turkey | Managing Director |
| 2013 – 2016 | EnerjiSA A.S. Istanbul, Turkey | Chief Operating Officer |
| 2016 – 2023 | Uniper SE, Düsseldorf, Germany | Chief Operating Officer Asset Management |
| Since 2023 | Uniper SE, Düsseldorf, Germany | Chief Operating Officer (COO) |
Dr. Carsten Poppinga
Chief Commercial Officer (CCO) since August 1st, 2023
| Born 1968 | ||
|---|---|---|
| 1989 - 1995 | Universität Oldenburg, Germany | Dipl.-Math. (Masters) in Mathematics |
| 1996 - 2000 | Fernuniversität Hagen, Germany | PhD in Mathematics |
| 2001 - 2005 | Statkraft Energy Deutschland GmbH. Düsseldorf, Germany | Head of Middle Office |
| 2005 - 2008 | Statkraft Energi AS. Oslo, Norway | Vice President Middle Office |
| 2008 - 2011 | Statkraft Markets GmbH. Düsseldorf, Germany | Managing Director |
| 2011 - 2014 | OMV Trading GmbH. Vienna, Austria | Managing Director |
| 2015 - 2017 | Statkraft Markets GmbH. Düsseldorf, Germany | Vice President Proprietary Trading |
| 2017 - 2023 | Statkraft Markets GmbH. Düsseldorf, Germany | Senior Vice President Trading & Origination Europe and U.S. |
| Since 2023 | Uniper SE, Düsseldorf, Germany | Chief Commercial Officer (CCO) |
Fabienne Twelemann
Chief People & Transformation Officer (CPTO) and Labour Director since November 1st, 2025
| Born 1980 | ||
|---|---|---|
| 2000-2006 | Leibniz University Hanover & University of Bonn, Germany | Magister Artium (M.A.), Political Science, Modern History, Business Administration |
| 2002-2007 | E.ON SE, Düsseldorf, Germany | Several roles in Press Department |
| 2007-2010 | E.ON SE | Corporate Media Manager |
| 2010-2011 | E.ON SE | Internal Communications Manager |
| 2011-2012 | E.ON SE | PMO "E.ON 2.0" Efficiency and Restructuring Program |
| 2012-2014 | E.ON SE | Press Spokesperson |
| 2014-2015 | E.ON SE | Spinoff Project Uniper/E.ON "One2two" |
| 2016 | Uniper SE, Düsseldorf, Germany | Senior Vice President Internal Communications & Corporate Media |
| 2017-2019 | Uniper SE | Senior Vice President Corporate Messages & Internal Communications |
| 2019-2021 | Uniper SE | Senior Vice President Decarbonization Projects: Green Customer & Energy Efficiency |
| 2021-2024 | Uniper SE | Executive Vice President Corporate Communication & Governmental Relations |
| 2024-2025 | Uniper SE | Executive Vice President HR & Procurator |
| Since 2025 | Uniper SE | Chief People & Transformation Officer (CPTO) & Labour Director |